Comparative genome sizes of humans and other organisms
Organism | estimated size | estimated gene number | average gene density | chromosome number |
Homo sapiens (human) | 2900 million bases | ~30,000 | 1 gene per 100,000 bases | 46 |
Rattus norvegicus (rat) | 2,750 million bases | ~30,000 | 1 gene per 100,000 bases | 42 |
Mus musculus (mouse) | 2500 million bases | ~30,000 | 1 gene per 100,000 bases | 40 |
Drosophila melanogaster (fruit fly) | 180 million bases | 13,600 | 1 gene per 9,000 bases | 8 |
Arabidopsis thaliana (plant) | 125 million bases | 25,500 | 1 gene per 4000 bases | 10 |
Caenorhabditis elegans (roundworm) | 97 million bases | 19,100 | 1 gene per 5000 bases | 12 |
Saccharomyces cerevisiae (yeast) | 12 million bases | 6300 | 1 gene per 2000 bases | 32 |
Escherichia coli (bacteria) | 4.7 million bases | 3200 | 1 gene per 1400 bases | 1 |
H. influenzae (bacteria) | 1.8 million bases | 1700 | 1 gene per 1000 bases | 1 |
Posted By:
Mitesh Jain.
No comments:
Post a Comment